View Details New On Site Today $484,900 1 of 4 Briar Chapel | Chapel Hill 3 beds 2 baths 1 ½ baths 2,271 sqft 0.06 acres On Site: Today Status: Active, MLS #2492900, Courtesy of Weekley Homes, Llc.
View Details New On Site Today $435,000 1 of 28 Providence At Southpoint | Durham 3 beds 2 baths 1 ½ baths 1,972 sqft 0.06 acres On Site: Today Status: Active, MLS #2492904, Courtesy of Weekley Homes, Llc.
View Details New On Site Today $299,500 1 of 11 Lillington | Lillington 3 beds 2 baths On Site: Today Status: Active, MLS #LP696797, Courtesy of Womble Realty, Llc..
View Details New On Site Today $265,000 1 of 27 Forest Oaks | Bunnlevel 4 beds 2 baths On Site: Today Status: Active, MLS #LP697736, Courtesy of Fathom Realty Nc Llc..
View Details New On Site Today $386,610 1 of 24 Milburnie Ridge | Raleigh 3 beds 2 baths 1 ½ baths 1,924 sqft 0.16 acres On Site: Today Status: Active, MLS #2492891, Courtesy of Lennar Carolinas Llc.
View Details New On Site Today $1,185,000 1 of 58 Governors Club | Chapel Hill 4 beds 4 baths 1 ½ baths 4,841 sqft 0.41 acres On Site: Today Status: Active, MLS #2492894, Courtesy of Governors Club Realty, Llc.
View Details New On Site Today $475,000 1 of 7 Holding Village | Wake Forest 4 beds 3 baths 2,250 sqft 0.16 acres On Site: Today Status: Active, MLS #2492897, Courtesy of Garman Homes Llc.
View Details New On Site Today $445,000 1 of 27 Durham 3 beds 2 baths 1 ½ baths 1,951 sqft 0.06 acres On Site: Today Status: Active, MLS #2492902, Courtesy of Weekley Homes, Llc.
View Details New On Site Today $435,000 1 of 49 Flowers Plantation | Clayton 2 beds 2 baths 1,954 sqft 0.46 acres On Site: Today Status: Active, MLS #2492899, Courtesy of Howard Perry And Walston Realtor.
View Details New On Site Today $469,900 1 of 31 To Be Added | Goldsboro 4 beds 3 baths 1 ½ baths 3,305 sqft 1.81 acres On Site: Today Status: Active, MLS #2492901, Courtesy of Carolina Realty Co..