View Details New On Site Today $7,600,000 1 of 18 Durham 18.5 acres On Site: Today Courtesy of Pickett Sprouse Commercial Real Estate
View Details New On Site Today $7,150,000 1 of 5 Durham 9.88 acres On Site: Today Courtesy of Pickett Sprouse Commercial Real Estate
View Details $525,000 1 of 31 Stephens Woods | Durham 4 beds 2 baths 1 ½ baths 2,484 sqft 0.42 acres On Site: 12 Days Courtesy of Mark Spain Real Estate
View Details Price Reduced $315,000 1 of 48 None | Durham 3 beds 2 baths 1,160 sqft 0.2 acres On Site: 44 Days Courtesy of Elevation Realty
View Details $549,900 1 of 18 None | Durham 3 beds 2 baths 1 ½ baths 2,420 sqft 0.18 acres On Site: 50 Days Courtesy of OFFERPAD BROKERAGE LLC
View Details Price Reduced $535,000 1 of 47 None | Durham 4 beds 2 baths 1 ½ baths 3,295 sqft 0.67 acres On Site: 117 Days Courtesy of Keller Williams One
View Details $320,000 1 of 35 None | Durham 3 beds 2 baths 1 ½ baths 1,210 sqft 0.22 acres On Site: 118 Days Courtesy of Keller Williams Realty
View Details $649,900 1 of 49 None | Durham 5 beds 4 baths 3,034 sqft 0.59 acres On Site: 155 Days Courtesy of Keller Williams Central
View Details $510,000 1 of 44 None | Durham 3 beds 2 baths 1 ½ baths 2,421 sqft 0.26 acres On Site: 170 Days Courtesy of Flemania Legacy Group
View Details $159,900 1 of 1 Durham 9.4 acres On Site: 516 Days Courtesy of Berkshire Hathaway HomeServices Yost & Little Realty